The following service agreement details the performance in association with server maintenance. Detailed information regarding reaction and intervention speed in association with our emergency services, monitoring and so-forth can be found in the descriptions of our „Service Level Agreements“ (SLA). SLA B is provided as example.
Service Level Agreement A (Availability and/or
Security vital for your
company)
Practical for Corporate web-sites with
focus on companies in the financial sector . (Stock Market orientated businesses.)
Service Level Agreement B (Availability and/or Security necessary for your companies
image)
Practical for companies with substantial size or the administration of multiple
domain names.
Service Level Agreement C (Interruption for maintenance work not critical)
Practical for staging or back-up servers with few registered domain names.
| SLA C | SLA B | SLA A | |
| Maintenance Time of Maintenance | Decided by webstyle | 21:00 - 07:00* | defined |
| Maintenance causing interruption for... <30 sec (mini) 30 to 300 sec (small) > 300 sec (large) | Decided by webstyle Decided by webstyle With advance notice between, 07:00 - 19:00 | Decided by webstyle 21:00 - 07:00* With advance notice between, 21:00 - 07:00* | defined defined Decided upon by mutual agreement with advance notice |
| Software Updates small large | Without advance notice With advance notice | Without advance notice With advance notice | With advance notice With advance notice |
| Maintenance Documentation | No | Yes | Customer Notified |
| On-Call Service | 07:00 - 19:00 MO-FR | 24/7 | 24/7 |
| Monitoring | No | Yes | Yes |
| Monthly Maintenance Fees Annual Maintenance Expenditure | 315.00 25 - 30 hours | 575.00 30 - 35 hours | 960.00 50 - 55 hours |
| Optional PerformanceMail server Geogr. Separated Back-up | Yes Yes | Yes Yes | Yes Yes |
*For websites which receive high volumes of traffic in the evening hours, a deferral of the maintenance period to 02:00 – 10:00 is possible.
webstyle GmbH
Tiergarten 1
CH-3400 Burgdorf
E-Mail for general requests
E-Mail for technical support
Tel +41 (0) 34 423 00 00